Furnace Creek 508 Course Profile by John Gower

 

 

CLIMB CUM CLIMB DIST TOTAL DISTANCE AVG FT/M FT-MILES
START TO TS#1 6176 6176 82 82.13 75 507235
TS#1 TO TS#2 4212 10388 70 152.43 60 296104
TS#2 TO TS#3 7538 17926 99 251.78 76 748900
TS#3 TO TS#4 6744 24670 73 325.08 92 494335
TS#4 TO TS#5 2186 26856 56 381.41 39 123137
TS#5 TO TS#6 2920 29776 35 416.31 84 101908
TS#6 TO TS#7 2280 32056 34 449.93 68 76654
TS#7 TO FINISH 4170 36226 58 508.41 71 243862

 

 

 

 

 

 

 

Home

Contact

Hit Counter